Lang, Huder, Amann
This solution is based of the book Bodenmechanik und Grundbau, which determines the bearing capacity of the foundation soil with the following formula:
![]()
Bearing capacity factors
![]()
![]()
![]()
Shape factors
![]()
![]()
Depth factors
![]()
![]()
![]()
Inclination factors
a) for drained soils
![]()
![]()


b) for undrained soils (c=0) the following table is followed:
Table 9.2.12. | Load slope inclination factors iq and iy for undrained soils. | |||||||
δR= | 0° | 5° | 10° | 15° | 20° | 25° | 30° | |
iq | -- | 1.00 | 0.80 | 0.63 | 0.49 | 0.37 | 0.27 | 0.18 |
iy | α= 0° | 1.00 | 0.73 | 0.52 | 0.35 | 0.23 | 0.14 | 0.08 |
10° | 1.00 | 0.74 | 0.53 | 0.37 | 0.24 | 0.15 | 0.08 | |
20° | 1.00 | 0.74 | 0.54 | 0.38 | 0.26 | 0.16 | 0.09 | |
Inclination factors of the terrain
![]()
![]()
Inclination factors of the footing bottom
![]()
![]()
![]()
where: | c | - | cohesion of soil |
q0 | - | equivalent uniform load accounting for the influence of foundation depth | |
d | - | depth of the footing bottom | |
γ1 | - | unit weight of soil above the footing bottom | |
b | - | width of foundation | |
γ | - | unit weight of soil | |
Ne, Nd, Nb | - | bearing capacity factors | |
se, sd, sb | - | shape factors | |
de, dd, db | - | depth factors | |
ie, id, ib | - | inclination factors | |
be, bd, bb | - | base factors | |
ge, gd, gb | - | ground factors | |
φ | - | angle of internal friction of soil | |
l | - | length of the foundation | |
δ | - | angle of deviathon of the resultant force from the vertical direction | |
β | - | shape of the terrain | |
α | - | slope of the footing bottom | |
T | - | horizontal component of the resultant load |
Literature:
Bodenmechanik und Grundbau (Rans-Jürgen Lang, Jachen Huder, Peter Amann)